Welcome to New Zealands complete ski area guide! Whether you're looking for snow reports, webcams, ski photos, skiing news and events, or accommodation and ski transport for your skiing holiday, you'll find it here.
Even better, join our site and sign up to MySnowReports and be in to WIN the ultimate seven day winter adventure courtesy of New Zealand’s leading motorhome rental specialist - Wilderness Motorhomes!
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | |
| Whakapapa | open as of 8:28 am | Open | 10 of 11 |
|
|
|
| Turoa | open as of 8:44 am | Open | 7 of 9 |
|
|
|
| Mt Lyford | open as of 6 am | Chains required | 4 of 4 |
|
||
| Porters | open as of 5:37 am | Chains or 4WD | 5 of 5 |
|
|
|
| Mt Hutt | open as of 9:53 am | Chains or 4WD | 4 of 4 |
|
|
|
| Mt Dobson | open as of 6:30 am | Chains or 4WD | 4 of 4 |
|
|
|
| Roundhill Ski Area | open as of 5:53 am | Open | 5 of 5 |
|
||
| Ohau | open as of 6:07 am | Chains or 4WD | 3 of 3 |
|
|
|
| Treble Cone | open as of 8:15 am | Open | 4 of 4 |
|
|
|
| Cardrona | open as of 6:16 am | Open | 7 of 7 |
|
|
|
| Snow Farm | open as of 7:41 am | Chains carried | 0 of 0 |
|
||
| Snow Park NZ | open as of 6:50 am | Open | 1 of 1 |
|
||
| Coronet Peak | open as of 8:04 am | Open | 6 of 6 |
|
|
|
| The Remarkables | open as of 8:55 am | Open | 3 of 3 |
|
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Tukino | closed as of 4 days ago | Closed | 0 of 2 |
|
|||
| Manganui Ski Area | open as of 10:48 am | Chains or 4WD | 3 of 5 |
|
|||
| Rainbow | open as of 6:07 am | Chains required | 3 of 5 |
|
|||
| Hanmer Springs | open as of 5:54 am | Open | 2 of 2 |
|
|||
| Temple Basin | open as of 6:04 am | Open | 3 of 4 |
|
|||
| Craigieburn | open as of 6:08 am | Open | 3 of 3 |
|
|||
| Broken River | open as of 5:54 am | Open | 7 of 7 |
|
|||
| Mt Cheeseman | open as of 6:34 am | Open | 3 of 3 |
|
|||
| Mt Olympus | open as of 6:13 am | Chains required | 4 of 4 |
|
|||
| Fox Peak | opening on Sun 01 August | Closed | 0 of 4 |
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | |
| Mt Hutt Heli | on hold until 9:30 pm | Open | 0 of 0 |
|
||
| Methven Heliskiing | open as of 2 days ago | Open | 0 of 0 |
|
||
| Alpure Peaks | opening on Sun 01 August | Closed | 0 of 1 |
|
||
| HeliPark NZ | open as of 2 days ago | Open | 0 of 0 |
|
||
| Ski the Tasman | open as of 8:57 am | Open | 0 of 0 |
|
||
| Wilderness Heliskiing | open as of 8:58 am | Open | 0 of 0 |
|
||
| Southern Lakes Heliski | open as of 9:49 am | Air Access only | 0 of 0 |
|
||
| Harris Mountains Heli-Ski | open as of 8:21 am | Open | 0 of 0 |
|
||
| Alpine Heliski | closed for the season | Air Access only | 0 of 0 |
|
Find out where to get cheap lift passes, discounts and free stuff on the slopes this winter!
World's Best Skiers Coming to Mt Hutt
Mt Hutt is gearing up for an adrenalin-filled month as international athletes begin to arrive for the 2010 competition season.
Nice, Wells bros always entertain ;-) RT @JossiWells: Boom! Here it is! @WinterOfWells Episode 15! Enjoy! http://www.vimeo.com/13695330
yesterday from web
Should be up at Porters today! RT @skiporters: Absolutely epic... http://tweetphoto.com/35273512
yesterday from web