Porters |
Taken an award winning snap?Upload your photos now! |
|
Open
As of 05:37 AM30 Jul 2010 |
Road Access | Snow Base | Last Snow Fall | Weather | Lifts Open |
|---|---|---|---|---|---|
|
Chains or 4WD
|
180cm |
20cm on Tue 27 July |
light |
5 of 5 |
| Close |
Rising to nearly 2000 metres Porters offers spectacular views of the Southern Alps with Lake Coleridge sparkling below.
New for 2008 is the new terrain park, a third more snowmaking, wind fences, new rental equipment and widening of access road.
Porters has on-mountain accomodation available at the Alpine Lodge.
| Dates and Hours | Terrain | |||||||||||||||
|
|
|||||||||||||||
| Access | |
| Closest Town | Springfield, 30km |
| Ski Area Access | 8km, unsealed access road |
| Maps | Location map and driving directions |
| Elevation | Elevation | ||||||||||||||||
|
|
| Prices Valid Until: 30 September 2010 | ||||||
| Child | Youth | Student | Adult | Senior | Family | |
| Day Pass | $ 40 | $ 55 | $ 79 | $ 40 | ||
| ½ Day Pass | $ 30 | $ 45 | $ 59 | |||
| Learner Lift | $ 30 | $ 40 | $ 40 | $ 30 | ||
| Beginner Package | $ 75 | $ 95 | (lift, lesson, hire) | |||
| Full Ski Hire | $ 30 | $ 40 | ||||
| Full Board Hire | $ 30 | $ 40 | ||||
| Childcare | Full Day: | Half Day: | ||||
| Lifts | Services & Facilities | ||||||||||||||||||||||||
|
|
| Parks & Pipes | |
| Terrain Park | 1 |
| Contact Information | |
| Phone | +64 3 318 4002 |
| Fax | +64 3 318 4008 |
| Postal Address | PO Box 15 |
| City | Springfield |
| info@skiporters.co.nz | |
| Web | http://www.skiporters.co.nz |
| Age Definitions | |
|
|